AP DSC 2015 New Exam Syllabus and Pattern for APTET cum TRT www.aptet.cgg.gov.in/ apdsc.cgg.gov.in/
AP DSC Latest Syllabus and Pattern fo TET TRT check information below. Andhra Pradesh Government is
released a recruitment notification to recruit Teacher Posts. Who are interested they can apply online mode or Offline Mode at www.aptet.cgg.gov.in. Below are details of Secondary Grade Teacher (SGT), Language Pandits ( Telugu, Urdu, Hindi, Tamil, Oriya, Kannada), Physical Education Teacher (PET, School Assistants (SA Maths), School Assistant (SA Physical Science), School Assistants Biological Science, SA Social Studies, SA Language, SA English, SA Physical Education Syllabus and Pattern.
Check Also: DSC Previous Papers
AP DSC S.G.T Exam Pattern 2014 & Syllabus
S. NO | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 10 | 10 Marks |
2. | Child Development and Pedagogy | 30 | 30 Marks |
3. | Language I (Opted by the candidate) | 35 | 35 Marks |
4. | Language II (English) (Content & Methodology) | 35 | 35 Marks |
5. | Mathematics (Content & Methodology) | 30 | 30 Marks |
6. | Environmental Studies (Content & Methodology) | 40 | 40 Marks |
7. | SGT Exam TOTAL Marks | 180 | 180 Marks |
AP DSC/ TET TRT LP Exam Pattern 2014
S. NO | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 10 | 10 Marks |
2. | Child Development and Pedagogy | 30 | 30 Marks |
3. | Language I (Opted by the candidate) | 70 | 70 Marks |
4. | Language II (English) | 30 | 30 Marks |
5. | Mathematics & Science OR Social Studies | 60 | 60 Marks |
6. | LP Exam TOTAL Marks | 200 | 200 Marks |
AP DSC/ TET TRT PET Exam Pattern 2014 & Syllabus
S. NO | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 30 | 30 Marks |
2. | Language (English) | 30 | 30 Marks |
3. | Physical Education | 120 | 120 Marks |
4. | PET Exam TOTAL Marks | 180 | 180 Marks |
AP DSC TET/ TRT S.A Exam Pattern 2014
S. NO | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 10 | 10 Marks |
2. | Child Development and Pedagogy | 30 | 30 Marks |
3. | Language I(Opted by the candidate) | 30 | 30 Marks |
4. | Language II (English) | 30 | 30 Marks |
5. | Mathematics & Science (Mathematics- 70, Bio. Science- 15 & Phy. Science- 15) | 100 | 100 Marks |
6. | TOTAL | 200 | 200 Marks |
School Assistants – Physical Science Syllabus & Pattern
S. No | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 10 | 10 Marks |
2. | Child Development and Pedagogy | 30 | 30 Marks |
3. | Language I(Opted by the candidate) | 30 | 30 Marks |
4. | Language II (English) | 30 | 30 Marks |
5. | Mathematics & Science (Phy. Science -70, Maths – 15 & Biology -15) | 100 | 100 Marks |
6. | TOTAL | 200 | 200 Marks |
School Assistants – Biological Science Syllabus & Pattern
S. No | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 10 | 10 Marks |
2. | Child Development and Pedagogy | 30 | 30 Marks |
3. | Language I (Opted by the candidate) | 30 | 30 Marks |
4. | Language II (English) | 30 | 30 Marks |
5. | Mathematics & Science (Bio. Science- 70, Mathematics- 15 & Phy. Science- 15) | 100 | 100 Marks |
6. | TOTAL | 200 | 200 Marks |
School Assistants – Social Studies Syllabus & Pattern
S. No | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 10 | 10 Marks |
2. | Child Development and Pedagogy | 30 | 30 Marks |
3. | Language I(Opted by the candidate) | 30 | 30 Marks |
4. | Language II (English) | 30 | 30 Marks |
5. | Social Studies | 100 | 100 Marks |
6. | TOTAL | 200 | 200 Marks |
School Assistants (Languages) Syllabus & Pattern
S. No | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 10 | 10 Marks |
2. | Child Development and Pedagogy | 30 | 30 Marks |
3. | Language I (Opted by the candidate) | 70 | 70 Marks |
4. | Language II (English) | 30 | 30 Marks |
5. | Mathematics & Science OR Social Studies | 60 | 60 Marks |
6. | TOTAL | 200 | 200 Marks |
School Assistants (English) Syllabus & Pattern
S. No | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 10 | 10 Marks |
2. | Child Development and Pedagogy | 30 | 30 Marks |
3. | Language I (English) | 70 | 70 Marks |
4. | Language II (Opted by the candidate) | 30 | 30 Marks |
5. | Mathematics & Science OR Social Studies | 60 | 60 Marks |
6. | TOTAL | 200 | 200 Marks |
School Assistants (Physical Education) Syllabus & Pattern
S. No | Subject | Questions | Marks |
1. | General Knowledge and Current Affairs | 30 | 30 Marks |
2. | Language I (English) | 30 | 30 Marks |
3. | Physical Education | 140 | 140 Marks |
4. | TOTAL | 200 | 200 Marks |
Check Also AP TET Recruitment Notification 2014-15
Visit Official Site of AP DSC at www. apdsc.cgg.gov.in/